For many years, Agria Animal Insurance, Sweden (Agria Djurförsäkring, Stockholm, Sweden) has supported veterinary research and provided statistics on diagnoses for health and life claims to Swedish breed clubs. Since 1995, Agria has collaborated with and funded researchers, from universities in Sweden and other countries, to produce over 35 scientific publications on descriptive and analytical research from their database.
Since 2002, continuing their devotion to the health and well-being of dogs and their ongoing cooperation with the Swedish Kennel Club, Agria has produced information on both health care and life insurance claims in a format requested by and developed in consultation with breed clubs. The data and analysis are similar to those used in numerous refereed scientific publications. Initially, information from 1995-2002 was compiled on 80 breeds and Mixed Breeds on 11 CDs (see the Agria Dog Breed Profiles ). The CDs were given free to those breed clubs and remaining copies are available to the public.
Subsequently, the material has been developed into an even more accessible form - the Updates. These are given to Swedish breed clubs, and the information is incorporated into various health programs.
CONTENT UPDATED: 9-13-2019
- Updates (2006-2011) for 122 breeds are available in our Downloads or links through our Pedigree Dogs database.
- Updates (2011-2016) for 188 breeds are also available in our Downloads. Read the first few pages of the 2011-2016 breed profile documents for information on the sources and methods utilized for calculations represented in the presented data. Links to the 2011-2016 Agria breed profiles will be added to the Pedigree dogs database.
- You can view a list of breeds and available insurance data here: Agria breed profiles - 2006-2011 and 2011-2016 - DogWellNet.pdf
-
Click the following link for an overview of the Agria Updated Dog Breed Statistics from 2006-2011 (Description; Background Information and Hints on Interpretation): Description and Background to the Agria Updated Dog Breed Statistics 2006-2011.pdf. This information is also included in the downloadable file for each breed.
- Download an FAQ document for the Agria Dog Breed Statistics here: Agria Dog Breed Statistics FAQs.pdf
Breed Name |
2006 – 2011 (122 breeds) |
2011-2016 (188 breeds) |
Affenpinscher: | 2011-2016 | |
Afghan Hound: | 2006-2011 | 2011-2016 |
Airdale Terrier: | 2006-2011 | 2011-2016 |
Akita: | 2011-2016 | |
Alaskan Husky: | 2011-2016 | |
Alaskan Malamute: | 2011-2016 | |
American Akita: | 2011-2016 | |
American Bulldogg: | 2011-2016 | |
American Cocker Spaniel: | 2006-2011 | 2011-2016 |
American Staffordshire Terrier: | 2006-2011 | 2011-2016 |
Australian Cattledog: | 2006-2011 | 2011-2016 |
Australian Kelpie: | 2006-2011 | 2011-2016 |
Australian Shepherd: | 2006-2011 | 2011-2016 |
Australian Terrier: | 2011-2016 | |
Basenji: | 2011-2016 | |
Basset Artésien Normand: | 2011-2016 | |
Basset Fauve De Bretagne: | 2011-2016 | |
Basset Hound: | 2006-2011 | 2011-2016 |
Beagle: | 2006-2011 | 2011-2016 |
Bearded Collie: | 2011-2016 | |
Beauceron: | 2006-2011 | 2011-2016 |
Bedlington Terrier: | 2011-2016 | |
Bernese Mountain Dog: | 2006-2011 | 2011-2016 |
Bichon Frise: | 2006-2011 | 2011-2016 |
Bichon Havanais: | 2006-2011 | 2011-2016 |
Bolognese: | 2011-2016 | |
Border Collie: | 2006-2011 | 2011-2016 |
Border Terrier: | 2006-2011 | 2011-2016 |
Borzoi: | 2006-2011 | 2011-2016 |
Boston Terrier: | 2011-2016 | |
Bouvier des Flandres: | 2006-2011 | 2011-2016 |
Boxer: | 2006-2011 | 2011-2016 |
Briard: | 2006-2011 | 2011-2016 |
Brittany Dog: | 2011-2016 | |
Bull Terrier: | 2006-2011 | 2011-2016 |
Bullmastiff: | 2006-2011 | 2011-2016 |
Cairn Terrier: | 2006-2011 | 2011-2016 |
Cane Corso: | 2006-2011 | 2011-2016 |
Cardigan & Pembroke Welsh Corgi: | 2011-2016 | |
Cavalier King Charles Spaniel: | 2006-2011 | 2011-2016 |
Chihuahua: | 2006-2011 | 2011-2016 |
Chinese Crested: | 2006-2011 | 2011-2016 |
Chow Chow: | 2006-2011 | 2011-2016 |
Cocker Spaniel: | 2006-2011 | 2011-2016 |
Collie Rough: | 2006-2011 | 2011-2016 |
Collie Smooth: | 2006-2011 | 2011-2016 |
Coton de Tuléar: | 2011-2016 | |
Curly Coated Retriever: | 2011-2016 | |
Dachshunds Miniature: | 2006-2011 | 2011-2016 |
Dachshunds Standard: | 2006-2011 | 2011-2016 |
Dalmatian: | 2006-2011 | 2011-2016 |
Danish-Swedish Farmdog: | 2006-2011 | 2011-2016 |
Dobermann: | 2006-2011 | 2011-2016 |
Dogo Argentino: | 2011-2016 | |
Douge de Bordeaux: | 2006-2011 | 2011-2016 |
Drever: | 2006-2011 | 2011-2016 |
Dutch Shepherds: | 2011-2016 | |
East Siberian Laika: | 2006-2011 | 2011-2016 |
English Bulldog: | 2006-2011 | 2011-2016 |
English Pointer: | 2011-2016 | |
English Setter: | 2006-2011 | 2011-2016 |
English Springer Spaniel: | 2006-2011 | 2011-2016 |
Eurasian: | 2006-2011 | 2011-2016 |
Finnish Hound: | 2006-2011 | 2011-2016 |
Finnish Lapphund: | 2006-2011 | 2011-2016 |
Finnish Spitz: | 2006-2011 | 2011-2016 |
Flat Coated Retriever: | 2006-2011 | 2011-2016 |
Fox Terriers: | 2006-2011 | 2011-2016 |
French Bulldog: | 2006-2011 | 2011-2016 |
German Hunting Terrier: | 2006-2011 | 2011-2016 |
German Pointers: |
2006-2011-long haired, 2006-2011-short haired, 2006-2011-wire haired |
2011-2016 |
German Shepherd Dog: | 2006-2011 | 2011-2016 |
German Spitz Klein: | 2011-2016 | |
German Spitz Mittel: | 2006-2011 | 2011-2016 |
Golden Retriever: | 2006-2011 | 2011-2016 |
Gordon Setter: | 2011-2016 | |
Great Dane: | 2006-2011 | 2011-2016 |
Great Pyrenees: | 2006-2011 | 2011-2016 |
Greater Swiss Mountain Dog: | 2011-2016 | |
Greyhound: | 2006-2011 | 2011-2016 |
Griffons: | 2011-2016 | |
Groenendael: | 2006-2011 | 2011-2016 |
Halleforshund: | 2006-2011 | 2011-2016 |
Hamilton Hound: | 2006-2011 | 2011-2016 |
Hovawart: | 2006-2011 | 2011-2016 |
Hungarian Vizsla Shorthair: | 2011-2016 | |
Icelandic Sheepdog: | 2006-2011 | 2011-2016 |
Irish Red Setter: | 2006-2011 | 2011-2016 |
Irish Terrier: | 2011-2016 | |
Irish Wolfhound: | 2006-2011 | 2011-2016 |
Italian Greyhound: | 2006-2011 | 2011-2016 |
Jack Russell Terrier: | 2006-2011 | 2011-2016 |
Japanese Chin: | 2006-2011 | 2011-2016 |
Japanese Spitz: | 2011-2016 | |
Karelian Bear Dog: | 2006-2011 | 2011-2016 |
Keeshond: | 2006-2011 | 2011-2016 |
Kerry Blue Terrier: | 2011-2016 | |
King Charles Spaniel: | 2011-2016 | |
Kooiker Hound: | 2011-2016 | |
Kromfohrländer: | 2011-2016 | |
Kuvasz: | 2011-2016 | |
Labrador Retriever: | 2006-2011 | 2011-2016 |
Lagotto Romagnolo: | 2006-2011 | 2011-2016 |
Lakeland Terrier: | 2011-2016 | |
Lancashire Heeler: | 2011-2016 | |
Landseer: | 2011-2016 | |
Lapponian Herder: | 2011-2016 | |
Leonberger: | 2006-2011 | 2011-2016 |
Lhasa Apso: | 2011-2016 | |
Löwchen: | 2011-2016 | |
Malinois: | 2006-2011 | 2011-2016 |
Maltese: | 2011-2016 | |
Mastiff: | 2011-2016 | |
Miniature Bull Terrier: | 2011-2016 | |
Miniature Pinscher: | 2011-2016 | |
Mixed Breed: | 2011-2016 | |
Münsterländer Small: | 2011-2016 | |
Newfoundland: | 2006-2011 | 2011-2016 |
Norfolk terrier: | 2006-2011 | 2011-2016 |
Norrbottenspitz: | 2006-2011 | 2011-2016 |
Norwegian Buhund: | 2006-2011 | 2011-2016 |
Norwegian Elkhound Grey: | 2006-2011 | 2011-2016 |
Norwegian Lundehund: | 2011-2016 | |
Norwich Terrier: | 2006-2011 | 2011-2016 |
Nova Scotia Duck Tolling Retriever: | 2006-2011 | 2011-2016 |
Old English Sheepdog: | 2011-2016 | |
Papillon: | 2006-2011 | 2011-2016 |
Parson Russell Terrier: | 2006-2011 | 2011-2016 |
Pekingese: | 2011-2016 | |
Petit Basset Griffon Vendéen: | 2006-2011 | 2011-2016 |
Phalene: | 2011-2016 | |
Pinscher: | 2011-2016 | |
Plott: | 2011-2016 | |
Polish Lowland Sheepdog: | 2011-2016 | |
Pomeranian: | 2006-2011 | 2011-2016 |
Poodle Miniature: | 2006-2011 | 2011-2016 |
Poodle Standard: | 2006-2011 | 2011-2016 |
Poodle Toy: | 2006-2011 | 2011-2016 |
Portuguese Water Dog: | 2006-2011 | 2011-2016 |
Pug: | 2006-2011 | 2011-2016 |
Puli: | 2011-2016 | |
Pumi: | 2011-2016 | |
Pyrenean Sheepdog: | 2011-2016 | |
Rhodesian Ridgeback: | 2006-2011 | 2011-2016 |
Rottweiler: | 2006-2011 | 2011-2016 |
Russian Toy: | 2011-2016 | |
Salukis: | 2006-2011 | 2011-2016 |
Samoyed: | 2011-2016 | |
Schapendoes: | 2011-2016 | |
Schiller Hound: | 2006-2011 | 2011-2016 |
Schipperke: | 2011-2016 | |
Schnauzers Giant: | 2006-2011 | 2011-2016 |
Schnauzers Miniature: | 2006-2011 | 2011-2016 |
Schnauzers Standard: | 2006-2011 | 2011-2016 |
Scottish Deerhound: | 2006-2011 | 2011-2016 |
Scottish Terrier: | 2006-2011 | 2011-2016 |
Shar Pei: | 2011-2016 | |
Shetland Sheepdog: | 2006-2011 | 2011-2016 |
Shiba: | 2011-2016 | |
Shih Tzu: | 2006-2011 | 2011-2016 |
Siberian Husky: | 2011-2016 | |
Slovensky Kopov: | 2011-2016 | |
Smålands Hound: | 2011-2016 | |
Small Brabant Griffon: | 2006-2011 | 2011-2016 |
Soft Coated Wheaten Terrier: | 2006-2011 | 2011-2016 |
Spanish Water Dog: | 2006-2011 | 2011-2016 |
St Bernhard: | 2006-2011 | 2011-2016 |
Stabyhoun: | 2006-2011 | 2011-2016 |
Staffordshire Bull Terrier: | 2006-2011 | 2011-2016 |
Swedish Elkhound: | 2006-2011 | 2011-2016 |
Swedish Lapphund: | 2006-2011 | 2011-2016 |
Swedish Vallhund: | 2006-2011 | 2011-2016 |
Swedish White Elkhound: | 2006-2011 | 2011-2016 |
Swiss Hounds: | 2011-2016 | |
Tervueren: | 2006-2011 | 2011-2016 |
Tibetan Mastiff: | 2011-2016 | |
Tibetan Spaniel: | 2006-2011 | 2011-2016 |
Tibetan Terrier: | 2006-2011 | 2011-2016 |
Volpino Italiano: | 2011-2016 | |
Wachtelhund: | 2006-2011 | 2011-2016 |
Weimaraner: | 2011-2016 | |
Welsh Springer Spaniel: | 2006-2011 | 2011-2016 |
Welsh Terrier: | 2006-2011 | 2011-2016 |
West Highland White Terrier: | 2006-2011 | 2011-2016 |
West Siberian Laika: | 2006-2011 | 2011-2016 |
Whippet: | 2011-2016 | |
White Swiss Shepherd Dog: | 2006-2011 | 2011-2016 |
Yorkshire Terrier: | 2006-2011 | 2011-2016 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.